Wednesday, July 31, 2019

Mightor and Captain Caveman Vs. Godzilla



I was surprised that Godzilla: King of the Monsters was not a bigger hit with critics or at the box office.  The trailers for it looked great, and everything that I wanted from the first film but did not get.  Even so, I hear that even if the plot and the humans underwhelmed but the actual monster battles are epic.  That's all I really want out of the movie though, so I am still inclined to pick up a copy for my home collection.

19 comments:

jlbgriggs2 said...

One of my favorite Godzillas...Marvel's is another...

Mightor!! said...

#Gazookie!

Who's next- Dynomut?

MBurks said...

Speaking of Dynomut....have you thought of teaming him with Inspector Gadget or Machine Man?

Carycomic said...

Awesome! I'd buy this issue in a Bedrock minute. :-)

BigMike20X6 said...

MBurks - There's a handy list of characters on the page... click on Dynomutt and you'll see he's met both already!

Carycomic said...

How about Deadpool vs. The Badger? Perhaps as part of a recruitment drive by the Lunatic Fringe?

バーンズ エリック said...

Watching a Godzilla movie for the plot is like watching a Bruce Lee movie for the acting. If the fights are epic, the movie is epic. And anyone who doesn't get that obviously came to the wrong movie.

David Welsh said...

It will be much better on DVD because you can skip all the human-only stuff and go straight to the monster fights. Not missing anything by doing that.

Jay Johnson said...

That's what I do with all the music / dancing / talent / ninja competition shows. I record them, then fast-forward through all the sob/back-story introduction stuff and just watch the performances. I get through a two hour show in about 25 minutes.

Anonymous said...

Will Captain Caveman use (a) special utility club(s) containing a shellder, growlithe, or pikachu? XD!

Bob Buethe said...

I keep hoping that there will be a Godzilla movie featuring Steve Martin, playing a reporter named Raymond Burr.

ShadowWing Tronix said...

How did you know I wanted to see this? I didn't know I wanted to see this!

Anonymous said...

@Mightor!!: The "Dyno" in Dynomutt's name relates to "dynamic", not "dinosaur"!

Mightor!! said...

Anonymous said...
@Mightor!!: The "Dyno" in Dynomutt's name relates to "dynamic", not "dinosaur"!
July 31, 2019 at 2:23 PM


Dynomutt had some new components added that also accidentally gave him time travel abilities. He'll be perfect for Captain Caveman!

Bob Greenwade said...

Other Bob: You're not the only one!

Pegasus' Horsefeathers said...

@Anonymous 2:23 PM

Since Captain Caveman made it to today, he could team with Dynomutt and Scooby-doo,
so forget the time travel and give them the present.

Blogger バーンズ エリック said...
Watching a Godzilla movie for the plot is like watching a Bruce Lee movie for the acting. If the fights are epic, the movie is epic. And anyone who doesn't get that obviously came to the wrong movie.

Good point. It's not easy making a billion dollar movie that doesn't have epic battles. IT can be done but it's not easy.


Highest-grossing films[13]
Rank Peak Title Worldwide gross Year Reference(s)
1 1 Avengers: Endgame film currently playing $2,793,559,174 2019 [# 1][# 2]
2 1 Avatar $2,789,679,794 2009 [# 3][# 4]
3 1 Titanic $2,187,463,944 1997 [# 5][# 6]
4 3 Star Wars: The Force Awakens $2,068,223,624 2015 [# 7][# 8]
5 4 Avengers: Infinity War $2,048,359,754 2018 [# 9][# 10]
6 3 Jurassic World $1,671,713,208 2015 [# 11][# 12]
7 3 The Avengers $1,518,812,988 2012 [# 13][# 14]
8 4 Furious 7 $1,516,045,911 2015 [# 15][# 16]
9 5 Avengers: Age of Ultron $1,405,403,694 2015 [# 17][# 16]
10 9 Black Panther $1,346,913,161 2018 [# 18][# 19]
11 3 Harry Potter and the Deathly Hallows – Part 2 $1,341,693,157 2011 [# 20][# 21]
12 9 Star Wars: The Last Jedi $1,332,539,889 2017 [# 22][# 23]
13 12 Jurassic World: Fallen Kingdom $1,309,484,461 2018 [# 24][# 10]
14 5 Frozen F$1,290,000,000 2013 [# 25][# 26]
15 10 Beauty and the Beast $1,263,521,126 2017 [# 27][# 28]
16 15 Incredibles 2 $1,242,805,359 2018 [# 29][# 10]
17 11 The Fate of the Furious F8$1,238,764,765 2017 [# 30][# 28]
18 5 Iron Man 3 $1,214,811,252 2013 [# 31][# 32]
19 10 Minions $1,159,398,397 2015 [# 33][# 12]
20 12 Captain America: Civil War $1,153,304,495 2016 [# 34][# 35]
21 20 Aquaman $1,147,961,807 2018 [# 36][# 10]
22 22 Captain Marvel $1,128,274,794 2019 [# 37][# 2]
23 4 Transformers: Dark of the Moon $1,123,794,079 2011 [# 38][# 21]
24 2 The Lord of the Rings: The Return of the King $1,120,237,002 2003 [# 39][# 40]
25 7 Skyfall $1,108,561,013 2012 [# 41][# 42]
26 10 Transformers: Age of Extinction $1,104,054,072 2014 [# 43][# 44]
27 7 The Dark Knight Rises $1,084,939,099 2012 [# 45][# 46]
28 4TS3 Toy Story 3 $1,066,969,703 2010 [# 47][# 48]
29 3 Pirates of the Caribbean: Dead Man's Chest $1,066,179,725 2006 [# 49][# 50]
30 20 Rogue One: A Star Wars Story $1,056,057,273 2016 [# 51][# 52]
31 6 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 2011 [# 53][# 54]
32 32 Spider-Man: Far From Home film currently playing $1,042,571,041 2019 [# 55]
33 24 Despicable Me 3 $1,034,799,409 2017 [# 56][# 28]
34 1 Jurassic Park $1,029,939,903 1993 [# 57][# 58]
35 22 Finding Dory $1,028,570,889 2016 [# 59][# 60]
36 2 Star Wars: Episode I – The Phantom Menace $1,027,044,677 1999 [# 61][# 6]
37 5 Alice in Wonderland $1,025,467,110 2010 [# 62][# 63]
38 24 Zootopia $1,023,784,195 2016 [# 64][# 35]
39 14 The Hobbit: An Unexpected Journey $1,021,103,568 2012 [# 65][# 66]
40 40 The Lion King (2019 film) film currently playing $1,014,772,857 2019 [# 67]
41 40 Aladdin film currently playing $1,011,925,108 2019 [# 68]
42 4 The Dark Knight $1,004,934,033 2008 [# 69][# 70]
43 2PS Harry Potter and the Philosopher's Stone $975,051,288 2001 [# 71][# 72]




Horsefeathers said...

For the heck of it, one billion dollars divided by show tickets at $15 each came out to 66,666,667 people around the world. THAT is a LOT of popcorn 8D

Anonymous said...

@Pegasus' Horsefeathers: In one Captain Caveman short, based in the world of the Flintstones, the hero time-traveled forward (with Betty and Wilma) to the home time period of time-traveling villain Futuro, which happened(?) to be, by TV-viewer standards, the PRESENT!

Carycomic said...

I wonder if the villain was one-time Impossibles foe Dr. Futuro?

Support STF: The Lost Issues!